ECOLOGY 3070 GRADES
Fall, 2011
| Student id | 28Aug-Books-(2) | 30Aug-Attend.-(2) | Sep-daytrip-(4) | 20Sep-5Species-(2) | Camping-(15) | 4Oct-daytrip-(4) | 11Oct-Attend.-(2) | 25Oct-Attend.-(3) | 8Nov-Attend.-(2) | 15Nov-Attend.-(2) | 8Dec-Attend-(2) | Book-Reports-(15) | Album-(25) | Project-(20) |
| 810079733 | 2 | 2 | 4 | 2 | 15 | 4 | 2 | 3 | 2 | 2 | 2 | 14 | 23 | 18 |
| 810180402 | 2 | 2 | 4 | 2 | 15 | 4 | 0 | 3 | 2 | 2 | 2 | 15 | 25 | 18 |
| 810180768 | 0 | 0 | 4 | 2 | 15 | 4 | 2 | 0 | 2 | 2 | 2 | 14 | 19 | 18 |
| 810182203 | 2 | 2 | 4 | 2 | 15 | 4 | 2 | 3 | 2 | 2 | 2 | 15 | 24 | 20 |
| 810187085 | 2 | 0 | 4 | 0 | 15 | 4 | 0 | 3 | 2 | 0 | 2 | 7 | 3 | 17 |
| 810188222 | 2 | 0 | 4 | 0 | 15 | 4 | 2 | 3 | 2 | 2 | 2 | 14 | 23 | 19 |
| 810189598 | 2 | 2 | 4 | 2 | 15 | 4 | 0 | 3 | 0 | 2 | 2 | 15 | 23 | 19 |
| 810195014 | 2 | 2 | 4 | 2 | 15 | 4 | 2 | 3 | 2 | 2 | 2 | 13 | 24 | 19 |
| 810203026 | 2 | 2 | 4 | 2 | 15 | 4 | 2 | 3 | 2 | 2 | 2 | 13 | 18 | 18 |
| 810204765 | 2 | 2 | 4 | 2 | 15 | 4 | 2 | 3 | 2 | 2 | 2 | 15 | 23 | 18 |
| 810206527 | 2 | 2 | 4 | 0 | 15 | 4 | 0 | 3 | 2 | 2 | 2 | 14 | 0 | 15 |
| 810212439 | 2 | 2 | 4 | 2 | 15 | 4 | 2 | 3 | 2 | 2 | 2 | 14 | 17 | 18 |
| 810212550 | 2 | 2 | 4 | 2 | 15 | 4 | 2 | 3 | 2 | 2 | 2 | 15 | 25 | 19 |
| 810219114 | 2 | 2 | 4 | 2 | 15 | 4 | 2 | 3 | 2 | 2 | 2 | 14 | 22 | 18 |
| 810228373 | 2 | 2 | 4 | 2 | 15 | 4 | 2 | 3 | 2 | 2 | 2 | 15 | 24 | 20 |
| 810231839 | 2 | 2 | 4 | 2 | 15 | 4 | 2 | 3 | 2 | 2 | 2 | 14 | 25 | 20 |
| 810237127 | 2 | 2 | 4 | 1 | 15 | 4 | 0 | 3 | 2 | 2 | 2 | 14 | 4 | 16 |
| 810246973 | 2 | 2 | 4 | 2 | 15 | 4 | 2 | 3 | 2 | 2 | 2 | 15 | 22 | 19 |
| 810249425 | 2 | 2 | 4 | 2 | 15 | 4 | 0 | 3 | 2 | 2 | 2 | 14 | 25 | 20 |
| 810254842 | 2 | 2 | 4 | 2 | 15 | 4 | 2 | 3 | 2 | 2 | 2 | 15 | 25 | 20 |
| 810258200 | 2 | 2 | 4 | 0 | 15 | 4 | 0 | 3 | 2 | 2 | 2 | 14 | 0 | 15 |
| 810263431 | 2 | 2 | 4 | 2 | 15 | 4 | 0 | 3 | 2 | 2 | 2 | 12 | 19 | 18 |
| Students enrolled =22 |