D I S C O V E R    L I F E   
Bee Hunt! Odonata Lepidoptera 
  HomeAll Living ThingsIDnature guidesGlobal mapperAlbumsLabelsSearchHelp
  AboutNewsEventsResearchEducationProjectsStudy sitesPolistes Foundation

Mothing · Results

Table 1. Monthly summary -- 36.1 -83.1 -- United States, Tennessee, Cocke, Bybee, 1898 Goodwater Road
Updated: 2024-04-19 03:47:17 gmt

year
month
effort unsorted Lepidoptera Lepidoptera (macro moths, micro moths, butterflies) not Lepidoptera
photos daysphone light named
to species
moth moth micro macro
groups
other
groups
all
leps
named
to species
%
named
all
macro
all
micro
all
butterfly
all
Arc
all
Geo
all
Lim
all
Lym
all
Not
all
Sat
all
Sph
lep
species
beetle caddis may stone megalop dragon orthop cicada spider daddy frog other
2010 0433003000000 0.0 00000000000000000000000
2010 059600600023133.3 00300000001000000000001
2010 0696007000033100.0 30020000003000000000002
2010 074400200023133.3 10200000001000000000000
2010 0811001000011100.0 10000000001000000000000
2010 0933002000022100.0 20010010002000000000001
2010 1011001000000 0.0 00000000000000000000000
2010 112010020000000 0.0 00000000000000000000000
2010 1221002000000 0.0 00000000000000000000000
201052260044000412866.7 70530010008000000000004
2011 0111001000011100.0 10001000001000000000000
2011 03219002100001313100.0 760060000012000000000000
2011 045117004800004040100.0 3460680020235000000000002
2011 0510020009400007878100.0 572108130010269100000000003
2011 06652200630001565598.2 36200770131252000000000002
2011 076813006600005454100.0 37170790011051000000000001
2011 08123001200001010100.0 64003000209000020000000
2011 0911001000000 0.0 00000000000000000000001
20113198600306000125225199.6 178740284701746214100020000009
2012 0211001000000 0.0 00000000000000000000000
2012 031940010000000 0.0 00000000000000000000009
2012 0413812001090554867283.7 4737251210300642000000000112
2012 053701400238072123335223566.8 1462060156032200122010000000009
2012 063968012150100194636920455.3 164205019642181095232030001009
2012 07131600700312161126356.2 31810270021047420000100042
2012 083541400201064211427117263.5 1061650101910201785400000050045
2012 0975617002690232887763223537.2 24538521853040009925100050220155
2012 10108900380232410943739.4 59341070100027120000003008
2012 1119630100051161062.5 142003000008000000000000
2012 1220400170010151493.3 1230010000004000000000003
20122,31295311,17805271772011,9471,04253.5 8241,11856923578172129916173030603106152
2013 01476003000001212100.0 1200080000060000000010016
2013 0231003000000 0.0 00000000000000000000000
2013 03625213202310532954.7 203300120000017120000000000
2013 04185120010803214191528757.2 807202240001155201001002005
2013 051981500139034101118312869.9 10578011190040079000000001001
2013 0678300590928725373.6 294032101030047000000000000
20135734221371098273847230965.5 24622331573107111533210010040022
TOTAL 3,256 249 5 2 1,899 0 625 204 244 2,683 1,610 60.0 1,255 1,415 13 115 355 8 10 31 7 8 481 20 19 4 0 5 1 6 0 35 0 6 187
year
month
photos daysphone light named
to species
moth moth micro macro
groups
other
groups
all
leps
named
to species
%
named
all
macro
all
micro
all
butterfly
all
Arc
all
Geo
all
Lim
all
Lym
all
Not
all
Sat
all
Sph
lep
species
beetle caddis may stone megalop dragon orthop cicada spider daddy frog other

Updated: 2024-04-19 03:47:17 gmt
Discover Life | Mothing | Results | Top
© Designed by The Polistes Corporation