D I S C O V E R    L I F E   
Bee Hunt! Odonata Lepidoptera 
  HomeAll Living ThingsIDnature guidesGlobal mapperAlbumsLabelsSearchHelp
  AboutNewsEventsResearchEducationProjectsStudy sitesPolistes Foundation

Mothing · Results

Table 1. Monthly summary -- 38.8 -75.9 -- United States, Maryland, Caroline, Denton, 8172 New Bridge Rd
Updated: 2024-04-24 03:42:58 gmt

year
month
effort unsorted Lepidoptera Lepidoptera (macro moths, micro moths, butterflies) not Lepidoptera
photos daysphone light named
to species
moth moth micro macro
groups
other
groups
all
leps
named
to species
%
named
all
macro
all
micro
all
butterfly
all
Arc
all
Geo
all
Lim
all
Lym
all
Not
all
Sat
all
Sph
lep
species
beetle caddis may stone megalop dragon orthop cicada spider daddy frog other
2012 0511001000011100.0 00100000001000000000000
201211001000011100.0 00100000001000000000000
2013 081911400186410018918497.4 1384703450010066000000000000
2013 092222400216310021921598.2 1773906810100072000000000001
2013 1010915001090000109109100.0 89200390100036000000000000
2013 119200810009888.9 71001000005000000000000
20135315500519820052651698.1 41110701213602100119000000000001
2014 0326700242000262492.3 2400015000008000000000000
2014 041292100128010012812799.2 121701770000025000000000000
2014 052382700235300023122898.7 19038019720014175000000000000
2014 061261400123300011311097.3 7832017173040158000000000000
2014 07314003100003030100.0 24606140001119000000000000
2014 0897900952000929097.8 781203191000046000000000000
2014 0965700641000656498.5 6130190000030000000000000
2014 10172001700001717100.0 1610020000010000000000000
201472991007171110070269098.3 5929904722540553168000000000000
2015 04487004700004747100.0 44300360000010000000000000
2015 0524200231000242395.8 23001140000015000000000000
2015 0611001000011100.0 10000000001000000000000
2015 0711001000011100.0 10000000001000000000000
2015741100721000737298.6 69301500000024000000000000
TOTAL 1,335 158 0 0 1,309 20 3 0 0 1,302 1,279 98.2 1,072 209 1 60 411 4 2 6 5 3 232 0 0 0 0 0 0 0 0 0 0 0 1
year
month
photos daysphone light named
to species
moth moth micro macro
groups
other
groups
all
leps
named
to species
%
named
all
macro
all
micro
all
butterfly
all
Arc
all
Geo
all
Lim
all
Lym
all
Not
all
Sat
all
Sph
lep
species
beetle caddis may stone megalop dragon orthop cicada spider daddy frog other

Updated: 2024-04-24 03:42:58 gmt
Discover Life | Mothing | Results | Top
© Designed by The Polistes Corporation