D I S C O V E R    L I F E   
Bee Hunt! Odonata Lepidoptera 
  HomeAll Living ThingsIDnature guidesGlobal mapperAlbumsLabelsSearchHelp
  AboutNewsEventsResearchEducationProjectsStudy sitesPolistes Foundation

Mothing · Results

Table 1. Monthly summary -- 38.9 -76.7 -- United States, Maryland, Prince George's, Upper Marlboro, 102 Queen Anne Bridge Road
Updated: 2024-03-28 03:52:23 gmt

year
month
effort unsorted Lepidoptera Lepidoptera (macro moths, micro moths, butterflies) not Lepidoptera
photos daysphone light named
to species
moth moth micro macro
groups
other
groups
all
leps
named
to species
%
named
all
macro
all
micro
all
butterfly
all
Arc
all
Geo
all
Lim
all
Lym
all
Not
all
Sat
all
Sph
lep
species
beetle caddis may stone megalop dragon orthop cicada spider daddy frog other
2012 04112681890131948994.7 692500390022040020000000001
2012 0541624100319015241036932086.7 2381310429700501107570030000003
2012 0638310130313016181436231486.7 23612602611202240107320000000004
2012 0742118210339013172239133986.7 24314804210604720103120000100004
2012 083521817026809133332426983.0 1681551108600403841000000000011
2012 0948630310320060222943232174.3 233199014118021000792000000000021
20122,17010610011,6480114971091,9721,65283.8 1,18778411345580272084264121300301000044
2013 0311220701008787.5 35000000007000000000001
2013 0412121214820073928289.1 682400490000030000000001003
2013 05182109012701121516412777.4 1095504410010170020000001006
2013 0667028260488041455363049177.9 415215034100102301400000000000016
2013 074582400347027143241934682.6 20621301655103601020100000000037
2013 0847422210308050242941030774.9 2201900225302060961000000000140
2013 0935322220242029322032524475.1 2279805600500074000000000008
2013 10201121201270640517712671.2 14136001103600041000000001009
20132,47014111341,72801651831472,2251,73077.8 1,389836081369243615128513000000301120
2014 0314433202048225.0 26000000001000000000000
2014 04892019426016134592644.1 39200028000008000000000007
2014 056502320093012637805989415.7 465133025213700670190000000020031
2014 06931212102010295339584020123.9 5313090180137022280330000000000070
2014 071,240313113070472341111,13330927.3 58255101002330421531290000000000077
2014 085011515085022515084698618.3 22024902394012130220000000000018
2014 093762222054012614933325416.3 193139098504200170000000000022
2014 10193305029016531.2 142005000004000000000000
20143,820139134877301,2641,379353,45577722.5 2,0461,4090564719060462115600000000200225
2015 0418222221104110421481 0.7 1054300630000010000000000110
2015 05528222202601212871544926 5.8 3031460211820085090000000030054
2015 0686824240810183438637658110.6 5122530612650012200180000000000079
2015 075452323081012127234778117.0 333144047123031250160000000000045
2015 08763232301230240316468312318.0 38030302515802994240000000000156
2015 0944220212250136219138125 6.6 230151058702300120000000000038
2015 1060111112012291442 4.5 3014006000002000000000004
20153,388145146433908541,665892,94733911.5 1,8931,054015988407443944400000000302286
2016 0338570005170220 0.0 1750014000000000000000009
2016 041201113000376601030 0.0 66370056000010000000000004
2016 051871615020658301502 1.3 856508490002010000000000022
2016 0640623220140155193036214 3.9 2071550241010025330000000000022
2016 0722912110609910002056 2.9 10699016450000010000000000013
2016 086921914030131238266066530 4.5 2962380171030015040000000000013
2016 091,201280001,2010001,2010 0.0 00000000000000000000000
2016 10193160001930001930 0.0 00000000000000000000000
2016 1122200022000220 0.0 00000000000000000000000
20163,088132820521,54759972502,92352 1.8 77759906536800312450000000000083
2017 0463500063000630 0.0 00000000000000000000000
2017 05448160004480004480 0.0 00000000000000000000000
2017 06786200057810007865 0.6 50050000001000000000000
2017 07477160034740004773 0.6 30030000001000000000000
2017 08645230046410006454 0.6 40040000001000000000000
2017 09383170003830003830 0.0 00000000000000000000000
20172,8029700122,7900002,80212 0.4 1200120000001000000000000
2018 04861200086000860 0.0 00000000000000000000000
2018 05338210003380003380 0.0 00000000000000000000000
2018 06639260046350006394 0.6 40010000302000000000000
2018 07378180043740003784 1.1 40040000002000000000000
2018 08696220016950006961 0.1 10010000001000000000000
2018 0913540001350001350 0.0 00000000000000000000000
2018 10305160003050003050 0.0 00000000000000000000000
20182,5771190092,5680002,5779 0.3 90060000303000000000000
2019 04184130001840001840 0.0 00000000000000000000000
2019 055291900047705205290 0.0 5200052000000000000000000
2019 06454190014530004541 0.2 10010000001000000000000
2019 07352140003520003520 0.0 00000000000000000000000
2019 08594150015930005941 0.2 10010000001000000000000
2019 09431110004310004310 0.0 00000000000000000000000
2019 10191140001910001910 0.0 00000000000000000000000
2019 1152000500050 0.0 00000000000000000000000
20192,7401070022,68605202,7402 0.1 5400252000001000000000000
2020 03122160001220001220 0.0 00000000000000000000000
2020 04761400076000760 0.0 00000000000000000000000
2020 05385180003850003850 0.0 00000000000000000000000
2020 061,723260001,7230001,7230 0.0 00000000000000000000000
2020 071,181200001,1810001,1810 0.0 00000000000000000000000
2020 081,421230001,4210001,4210 0.0 00000000000000000000000
2020 09656190006560006560 0.0 00000000000000000000000
2020 10379170003790003790 0.0 00000000000000000000000
20205,9431530005,9430005,9430 0.0 00000000000000000000000
2021 0315300015000150 0.0 00000000000000000000000
2021 04148160001480001480 0.0 00000000000000000000000
2021 05258160002580002580 0.0 00000000000000000000000
2021 06618160006180006180 0.0 00000000000000000000000
2021 07760160007600007600 0.0 00000000000000000000000
2021 08879190008790008790 0.0 00000000000000000000000
2021 09561160005610005610 0.0 00000000000000000000000
2021 10241150002410002410 0.0 00000000000000000000000
20213,4801170003,4800003,4800 0.0 00000000000000000000000
TOTAL 32,478 1,256 575 17 4,563 19,014 2,996 4,101 380 31,064 4,573 14.7 7,367 4,682 1 1,023 2,950 2 137 119 98 14 413 13 16 0 0 3 0 1 0 8 0 3 758
year
month
photos daysphone light named
to species
moth moth micro macro
groups
other
groups
all
leps
named
to species
%
named
all
macro
all
micro
all
butterfly
all
Arc
all
Geo
all
Lim
all
Lym
all
Not
all
Sat
all
Sph
lep
species
beetle caddis may stone megalop dragon orthop cicada spider daddy frog other

Updated: 2024-03-28 03:52:23 gmt
Discover Life | Mothing | Results | Top
© Designed by The Polistes Corporation