D I S C O V E R    L I F E   
Bee Hunt! Odonata Lepidoptera 
  HomeAll Living ThingsIDnature guidesGlobal mapperAlbumsLabelsSearchHelp
  AboutNewsEventsResearchEducationProjectsStudy sitesPolistes Foundation

Mothing · Results

Table 1. Monthly summary -- 42.5 -71.3 -- United States, Massachusetts, Middlesex, Carlisle, 223 Partridge Lane
Updated: 2024-03-28 03:52:23 gmt

year
month
effort unsorted Lepidoptera Lepidoptera (macro moths, micro moths, butterflies) not Lepidoptera
photos daysphone light named
to species
moth moth micro macro
groups
other
groups
all
leps
named
to species
%
named
all
macro
all
micro
all
butterfly
all
Arc
all
Geo
all
Lim
all
Lym
all
Not
all
Sat
all
Sph
lep
species
beetle caddis may stone megalop dragon orthop cicada spider daddy frog other
2012 071,7162823741,046097581961,3941,04374.8 865525471302101433061573235000241342092
2012 081,177292986702061255684169983.1 5542870102800040011320900011902640137
2012 091,01330399437907911547437980.0 335139001430000072204610109048160265
2012 106532129912220225225022188.4 20545004904000299000000019330221
2012 11445252572267002127026798.9 267300241000001101000000412053
2012 12483292983251002025325199.2 251200245000004000000001000106
20125,4871621745002,86702591032603,4822,86082.1 2,4771,0014811,2601018370625081911013693111670874
2013 0125929341026000066100.0 5100300000310000000410067
2013 024888240000000 0.0 00000000000000000008008
2013 03238261030690101706897.1 6820061000001100000000400123
2013 04709303089421097043541996.3 4142100279000003200000000400148
2013 05909272678436040212251943684.0 4269302268001860570000000001200272
2013 061,5591614501,007112432501,2251,01883.1 81940503148610020522169220000002003243
2013 072,3602823731,4202263461191,8411,41176.6 1,0817553153377252339627215230026604304345
2013 08796212163430079233856442475.2 3302331516100722108000010102401115
2013 0977530309038904111944938886.4 271178001890000068010000203900163
2013 10499282885186614019718694.4 16922004402400035000000001000176
2013 116573030894011600041840296.2 40020038300000804000000000116
2013 12287313184104100010510499.0 1040001040000010200000000064
20139,0963042858574,869265581442395,8294,86283.4 4,0871,71241912,3553547847356403512003690205081,840
2014 011213131432000022100.0 200020000010000000000045
2014 02882828310000000 0.0 000000000000000000000029
2014 031353131401400001010100.0 730000000040000000000050
2014 046503030853857105024216668.6 1629004900000260000000000071
2014 05943282842356282057168634650.4 36638002320064827100004000000146
2014 061,00915152134551403085734039.7 26578041743384018800000000000103
2014 072,2242726451,1558150001,9581,14358.4 892247416254415199291251100011260104119
2014 081,4392927906076410001,24160048.3 406194030124118160113613000320000247
2014 098483088315954200070115922.7 9069005301000150000000000154
2014 1066331319030220200050230059.8 27822005902000200300000010033
2014 117773030865577100062855788.7 5561005460000090200000010030
2014 126693131924882500051348895.1 4880004880000020200000000031
20149,5663413167484,3703,16306517,3404,11156.0 3,51266141962,271194339901331412100054460307758
2015 011573030890600060 0.0 000000000000000000000032
2015 02972828410100010 0.0 000000000000000000000027
2015 03146313155123000230 0.0 000000000000000000000036
2015 047312929851001310002047335.8 712003400000130000000000026
2015 051,02029298636250210082432139.0 29032052010062205600002200000137
2015 061,1121616486054200001,02560559.0 547580250440010380000000000018
2015 071,5511919551,0372220021,2611,03782.2 7602790724764531121161000013010021
2015 08870303089304200029729599.3 1901050157104400880000000000934
2015 09573272236722000737197.3 5120003000000180000000000017
2015 104083113811930000193193100.0 1876005304000180100000000032
2015 111,095282813915100091591499.9 9131008630000090120000000012
2015 1258130304393100039439399.7 393000393000003000000000002
20158,3413283056823,9821,3111025,2163,90274.8 3,4025030942,62581313241222911300221301011284
2016 01151313102000022100.0 20001000002000000000002
2016 02169292909000099100.0 90001000003000000000000
2016 034723131193100003131100.0 3100021000006000000000000
2016 04384301737300005959100.0 56300330000016000000000000
2016 0565230242124100012312299.2 1157018000013018000000000002
2016 0681815110166100016716699.4 1095703906013126000000000005
2016 072,708292941,129361001,1621,12596.8 967159022160123333561200000100037
2016 081,296292001621300017115892.4 1362206870340134110000200036
2016 0972030330147100014414399.3 1093400500000025050001000043
2016 1030629291571000545398.1 48500250100017080000000119
2016 11674272744850000485485100.0 484100477000007030000000003
2016 12236313105700005757100.0 5700057000001000000000009
20168,586341312332,442531002,4642,41097.8 2,12328802311,5238378197134317000130011146
2017 01207312507000077100.0 25002000002000000000002
2017 02206282707000066100.0 42000000004000000000000
2017 03142313101000011100.0 01000000001000000000002
2017 0443630300982000898797.8 86100660000013000000001000
2017 0558330290812000807897.5 78002580002014000000000002
2017 061,74030250157300016015798.1 1154202762035033000000000001
2017 071,88130290430300042241999.3 29412506513912130147000000000002
2017 081,033282008900008989100.0 642505460010130000000000001
2017 09858302911520000152152100.0 13715001240000015000000000007
2017 10432313101190000118118100.0 942400410710024000000000001
2017 112532424010200008989100.0 8450075000007010000000007
2017 12205313107500006868100.0 6800068000001000000000000
20177,97635433111,318100001,2811,27199.2 1,0262450746953288721220100000010025
2018 0112331310510006583.3 23002000002000000000000
2018 02163282807000077100.0 07000000002000000000000
2018 03125292603000000 0.0 00000000000000000000001
2018 04244282803300002424100.0 2400012001006000000000001
2018 05799272109600009595100.0 93201680009020000010000001
2018 061,40128251201200020220099.0 185150161280017132010000000014
2018 072,05031242603200060159999.7 480119014920805230344000000200045
2018 081,08529250204100020220199.5 17130031180510347000030100001
2018 09652303001480000146146100.0 935300440100032000000000001
2018 10382313006500006363100.0 61200160000012000000000003
2018 11263292904000004040100.0 3820024000009000000000001
2018 12326313101700000169169100.0 169000167000002010000000000
20187,61335232831,57560001,5551,54999.6 1,316233016978705861671230200403000518
2019 01110292800000000 0.0 00000000000000000000000
2019 02115282600000000 0.0 00000000000000000000000
2019 03215303003700001717100.0 170000000006000000000002
2019 04335282808400005959100.0 481100310000014000000000000
2019 0562928280941000908998.9 83600590008120000040000001
2019 061,506302301760000168168100.0 1343405891025335000060000000
2019 072,260312945120515052550596.2 4428301012650210145000070000001
2019 081,517312622790000274274100.0 2686061530303035000040100000
2019 09865241802290000225225100.0 21870018500000120100000000010
2019 10940311101520000152152100.0 15200023000009000000000002
2019 11545272302960000296296100.0 296000296000002010000000000
2019 12173313100000000 0.0 00000000000000000000005
20199,21034830161,859151501,8061,78598.8 1,65814701121,10115316510402002101000021
2020 01349314802000022100.0 20002000001000000000002
2020 0216628400000000 0.0 00000000000000000000000
2020 0342931500000000 0.0 00000000000000000000000
2020 04407301405000055100.0 50001000004000000000001
2020 05977311404500004545100.0 4410000004303000000000001
2020 061,37125509900009797100.0 96102530004108000020000000
2020 072,06531101020000102102100.0 993036600000111000000000000
2020 081,24331101100001010100.0 100020000704000000000010
2020 0969230009000099100.0 90008000002000000000000
2020 1052531000000000 0.0 00000000000000000000000
2020 111,01930000000000 0.0 00000000000000000000000
2020 1221331000000000 0.0 00000000000000000000000
20209,4563609202730000270270100.0 265504012400091123000020000014
2021 0114731000000000 0.0 00000000000000000000000
2021 0212728000000000 0.0 00000000000000000000000
2021 0326331000000000 0.0 00000000000000000000000
2021 0433530000000000 0.0 00000000000000000000000
2021 0560231008600008686100.0 85100110006919000000000000
2021 061,31130007600007676100.0 6610023500017519000000000001
2021 071,09730001370000137137100.0 11720025760005011000000000000
2021 0858822001800001212100.0 120046010105000000000060
2021 0958830005000055100.0 41004000002000000000000
2021 1060031000000000 0.0 00000000000000000000000
2021 1137428001000011100.0 10001000001000000000000
2021 1226931000000000 0.0 00000000000000000000000
20216,301353003230000317317100.0 2853203113301092631000000000061
2022 0116631000000000 0.0 00000000000000000000000
2022 0212828000000000 0.0 00000000000000000000001
2022 03387000000000 0.0 00000000000000000000000
202233266000000000 0.0 00000000000000000000001
TOTAL 81,964 3,309 2,444 2,830 23,878 4,570 824 327 502 29,560 23,337 78.9 20,151 4,827 12 1,219 12,874 84 250 198 428 115 633 102 148 1 0 58 15 134 3 321 68 49 3,872
year
month
photos daysphone light named
to species
moth moth micro macro
groups
other
groups
all
leps
named
to species
%
named
all
macro
all
micro
all
butterfly
all
Arc
all
Geo
all
Lim
all
Lym
all
Not
all
Sat
all
Sph
lep
species
beetle caddis may stone megalop dragon orthop cicada spider daddy frog other

Updated: 2024-03-28 03:52:23 gmt
Discover Life | Mothing | Results | Top
© Designed by The Polistes Corporation