D I S C O V E R    L I F E   
Bee Hunt! Odonata Lepidoptera 
  HomeAll Living ThingsIDnature guidesGlobal mapperAlbumsLabelsSearchHelp
  AboutNewsEventsResearchEducationProjectsStudy sitesPolistes Foundation

Mothing · Results

Table 1. Monthly summary -- 42.9 -71.4 -- United States, New Hampshire, Rockingham, Londonderry, 105 Gilcreast Road
Updated: 2024-04-18 04:03:06 gmt

year
month
effort unsorted Lepidoptera Lepidoptera (macro moths, micro moths, butterflies) not Lepidoptera
photos daysphone light named
to species
moth moth micro macro
groups
other
groups
all
leps
named
to species
%
named
all
macro
all
micro
all
butterfly
all
Arc
all
Geo
all
Lim
all
Lym
all
Not
all
Sat
all
Sph
lep
species
beetle caddis may stone megalop dragon orthop cicada spider daddy frog other
2010 0429900178300251456.0 1250070000012000000000000
2010 057919005501174694768.1 402902130051236000000000001
2010 06531200390346453271.1 232200100000020000000000001
2010 0737800210562271451.9 11160013000010000000000000
2010 08361000210441271866.7 13140150000011000000000000
2010 0951005000055100.0 50005000002000000000000
20102395900158826211319813065.7 1048603413051284000000000002
2011 0432003000033100.0 30001000002000000000000
2011 058200503006350.0 33001000002000000000000
2011 0633700280050262180.8 1970220010015000000000000
2011 0721600200100141392.9 104005001009000000000000
2011 087012005001441594067.8 32270270030023000000000000
2011 091370013000055100.0 41003000004000000000000
20111483600119018911138575.2 714204190050052000000000000
2012 0522002000022100.0 11000000002000000000000
2012 0611001000011100.0 01000000001000000000000
2012 0717160891012351038380.6 6439042500210410000001000040
2012 08144120086017681158473.0 7144033900000491000000000024
2012 0986900750810827389.0 651700130200044000000000001
2012 10311000270103312787.1 2290060100016000000000000
2012 1142004000044100.0 31001000004000000000000
20124394208286038101633827481.1 2261120784032101211000001000065
2013 0321110000000 0.0 00000000000000000000000
2013 04891313581322665887.9 5312001000000160000000000019
2013 05787250261175720069561187.9 4442440132650012001160000000000066
2013 061,029193127471311916389574483.1 493389063235150140101571000000000051
2013 07651113454332612058454393.0 3402410411339511091321100000000022
2013 0851813004451382046544295.1 3171350318500300910000000000016
2013 093982303341510034734198.3 218124029209000670000000000013
2013 1017018161321900015113287.4 983400320300019000000000003
2013 11811336675000726793.1 6340059000006000000000000
2013 1221002000022100.0 02000000001000000000000
20133,72713712372,946662145253,2772,94089.7 2,0261,18501221,01124174001934321000000000190
2014 0331110000000 0.0 00000000000000000000000
2014 0411918215801942968083.3 811400200020017000000000002
2014 055411731646685191049545391.5 2971900417900200740000000000011
2014 061,15815111397023596211,03292389.4 59941006629980150191760000000000044
2014 078911413147753924882476292.5 4144070511931056241570000000000023
2014 081,15322122923191771201,03487184.2 54047502420431310011810000000000041
2014 096262402447732215353845985.3 337198007102000650000000000044
2014 10243200201542621818215484.6 124560019011000270000000000040
2014 116112411111000121191.7 1100090000020000000000033
20144,795143351363,85660107612724,2133,71388.1 2,4031,750014599421313522442300000000000238
2015 04761334530604635384.1 531000240000010000000000006
2015 0553720202039538134346239585.5 2691900017000700640000000000034
2015 068142019196338505365659089.9 329319023146804041460000000000070
2015 078991514157967023581176794.6 4133910441248522791490000000000028
2015 0873618181753961826761151884.8 2393660492020001290000000000066
2015 0919310981361820916013181.9 7369001800000370000000000010
2015 10169200001690001690 0.0 00000000000000000000000
2015 11145130001450001450 0.0 00000000000000000000000
20153,56912983832,55235639172113,0772,45479.8 1,3761,3450715741673371335000000000000214
2016 04118170001180001180 0.0 00000000000000000000000
2016 05493210004930004930 0.0 00000000000000000000000
2016 06630180006300006300 0.0 00000000000000000000000
2016 07684140006840006840 0.0 00000000000000000000000
2016 08581150005810005810 0.0 00000000000000000000000
2016 09412210004120004120 0.0 00000000000000000000000
2016 1049900049000490 0.0 00000000000000000000000
20162,9671150002,9670002,9670 0.0 00000000000000000000000
2017 0241010010010 0.0 01000000000000000000001
2017 04161181101570001570 0.0 00000000000000000000001
2017 05438240004380004380 0.0 00000000000000000000000
2017 06490130004900004900 0.0 00000000000000000000000
2017 07726160097170007269 1.2 90090000001000000000000
2017 08916210009160009160 0.0 00000000000000000000000
2017 09250140002500002500 0.0 00000000000000000000000
2017 10941200094000940 0.0 00000000000000000000000
20173,0791191293,0621003,0729 0.3 91090000001000000000002
2018 0371000700070 0.0 00000000000000000000000
2018 04421100042000420 0.0 00000000000000000000000
2018 05536220005360005360 0.0 00000000000000000000000
2018 06782240007820007820 0.0 00000000000000000000000
2018 07537130035340005373 0.6 30030000001000000000000
2018 08375140003750003750 0.0 00000000000000000000000
2018 0993700093000930 0.0 00000000000000000000000
2018 1053900053000530 0.0 00000000000000000000000
20182,4251010032,4220002,4253 0.1 30030000001000000000000
2019 0411000100010 0.0 00000000000000000000000
2019 05240160002400002400 0.0 00000000000000000000000
2019 06287110002870002870 0.0 00000000000000000000000
2019 07512140035090005123 0.6 30030000001000000000000
2019 08609210006090006090 0.0 00000000000000000000000
2019 09293130002930002930 0.0 00000000000000000000000
2019 10191170001910001910 0.0 00000000000000000000000
2019 1162000600060 0.0 00000000000000000000000
20192,139950032,1360002,1393 0.1 30030000001000000000000
2020 0331000300030 0.0 00000000000000000000000
2020 04751200075000750 0.0 00000000000000000000000
2020 05330210003300003300 0.0 00000000000000000000000
2020 06928270009280009280 0.0 00000000000000000000000
2020 07401140004010004010 0.0 00000000000000000000000
2020 0812640001260001260 0.0 00000000000000000000000
2020 0945400045000450 0.0 00000000000000000000000
2020 1011100011000110 0.0 00000000000000000000000
2020 1113300013000130 0.0 00000000000000000000000
20201,932870001,9320001,9320 0.0 00000000000000000000000
2021 0381000000000 0.0 00000000000000000000000
2021 04102000400040 0.0 00000000000000000000000
2021 05363140003630003630 0.0 00000000000000000000000
2021 06538150005380005380 0.0 00000000000000000000000
2021 0722850002280002280 0.0 00000000000000000000000
2021 0824390002430002430 0.0 00000000000000000000000
2021 09132100001320001320 0.0 00000000000000000000000
2021 1073800073000730 0.0 00000000000000000000000
2021 1135600035000350 0.0 00000000000000000000000
20211,630700001,6160001,6160 0.0 00000000000000000000000
2022 0736570003650003650 0.0 00000000000000000000000
2022 0829490002940002940 0.0 00000000000000000000000
2022 0969500069000690 0.0 00000000000000000000000
2022 1044600044000440 0.0 00000000000000000000000
2022 1111000100010 0.0 00000000000000000000000
2022773280007730007730 0.0 00000000000000000000000
TOTAL 27,862 1,161 131 266 9,932 15,398 443 170 518 26,140 9,611 36.8 6,221 4,521 0 367 2,723 64 58 120 11 58 634 3 1 0 0 0 0 1 0 0 0 0 711
year
month
photos daysphone light named
to species
moth moth micro macro
groups
other
groups
all
leps
named
to species
%
named
all
macro
all
micro
all
butterfly
all
Arc
all
Geo
all
Lim
all
Lym
all
Not
all
Sat
all
Sph
lep
species
beetle caddis may stone megalop dragon orthop cicada spider daddy frog other

Updated: 2024-04-18 04:03:06 gmt
Discover Life | Mothing | Results | Top
© Designed by The Polistes Corporation