Information on record GBIF500744028 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000500 GBIF500744028 | |||
Data provider | Tasmanian Museum and Art Gallery | ||
Dataset | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Catalog number | B6057 | ||
Name | Ptilinopus insolitus | ||
Kingdom | Animalia | ||
Family | Columbidae | ||
Genus | Ptilinopus | ||
Latitude | -4.17 | ||
Longitude | 152.47 | ||
MAP | decimal latitude_longitude ••• -4.17_152.47 | ||
Latitude-longitude precision | 10000 | ||
Country | Papua New Guinea | ||
Locality | Duke of York Islands | ||
Date collected yyyy-mm-dd | 1878-00-00 | ||
Basis of record | PreservedSpecimen | ||
Record created yyyy-mm-dd | 2012-04-13 | ||
Record modified yyyy-mm-dd | 2013-03-30 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Discover Life | Search | Labels | Menu | Retrieve ID |