Information on record GBIF731184957 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000731 GBIF731184957 | |||
Data provider | National Museum of Natural History, Smithsonian Institution | ||
Dataset | NMNH Vertebrate Zoology Birds Collections | ||
Catalog number | 263621 | ||
Scientific name | Ptilinopus insolitus insolitus | ||
Name | Ptilinopus insolitus | ||
Kingdom | Animalia | ||
Family | Columbidae | ||
Genus | Ptilinopus | ||
MAP | decimal latitude_longitude from gazetteer ••• -6_147 | ||
Continent or ocean | Australia | ||
Country | Papua New Guinea | ||
State or province | Duke Of York Islands | ||
County | East New Britain Province | ||
Collector | Collector Unknown | ||
Locality | Duke of York Island | ||
Basis of record | S | ||
Record created yyyy-mm-dd | 2013-01-10 | ||
Record modified yyyy-mm-dd | 2013-01-10 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Discover Life | Search | Labels | Menu | Retrieve ID |