| American Museum of Natural History, Bee database |
|
| ID_parent AMNH_BEE00009247 |
| Name | Epeolus minimus |
| Country | USA |
| State or province | Nebraska |
| Secondary subdivision | Keith |
| Locality | Cedar Point Biological Station, 8 mi N of Ogallala |
| Latitude | 41.24490 |
| Longitude | -101.67910 |
| MAP | decimal latitude_longitude ••• 41.24490_-101.67910 |
| Coll. start date | 1988-07-11 |
| Coll. end date | 1988-07-18 |
| Collector | J. G. Rozen, E. Quinter |
| UID | 112745 |
| Number of specimens | 1 |
| Sex | Adult Female |
| Type status | None |
| DetBy | J. S. Ascher |
| DetDate | 2006 |
| Depository | American Museum of Natural History |
|
| Click here to report possible errors or send feedback about the above data to ascher@amnh.org |