| Information on record AMNH_BEE00026936 |
| American Museum of Natural History, Bee database | |
| ID_parent AMNH_BEE00026936 | |
| Name | |
| Country | AUSTRIA |
| State or province | Oberosterreich |
| Secondary subdivision | none |
| Locality | Gusen-Dorf |
| Latitude | 48.25000 |
| Longitude | 14.45833 |
| MAP | decimal latitude_longitude ••• 48.25000_14.45833 |
| Elevation meters | 250 |
| Coll. start date | 2007-07-17 |
| Collector | J. S. Ascher |
| UID | 282385 |
| Number of specimens | 1 |
| Sex | Adult Male |
| Type status | None |
| DetBy | J. S. Ascher |
| DetDate | 2007 |
| Host Family | Lythraceae |
| Host name | |
| Depository | American Museum of Natural History |
| Click here to report possible errors or send feedback about the above data to ascher@amnh.org | |
Similar records
AMNH_BEE 00026933
|
00026934
|
00026935
|
00026936
|
00026937
| Discover Life | Search | Labels | Menu | Retrieve ID |