| American Museum of Natural History, Bee database |
|
| ID_parent AMNH_BEE00072843 |
| Name | Halictus poeyi |
| Country | USA |
| State or province | New Jersey |
| Secondary subdivision | Ocean |
| Locality | Bamber Lake |
| Latitude | 39.89500 |
| Longitude | -74.31750 |
| MAP | decimal latitude_longitude ••• 39.89500_-74.31750 |
| Coll. start date | 1998-06-16 |
| Collector | K. A. Franklin, A. Thompson, N. Weber |
| UID | 512257 |
| Number of specimens | 1 |
| Sex | Adult Female |
| Type status | None |
| DetBy | J. S. Ascher |
| DetDate | 2009 |
| Depository | American Museum of Natural History |
|
| Click here to report possible errors or send feedback about the above data to ascher@amnh.org |