| Information on record AMNH_BEE00103175 |
| American Museum of Natural History, Bee database | |
| ID_parent AMNH_BEE00103175 | |
| Name | |
| Country | USA |
| State or province | Oregon |
| Secondary subdivision | Lane |
| Locality | 2 mi E of Salt Creek Falls |
| Latitude | 43.61570 |
| Longitude | -122.08750 |
| MAP | decimal latitude_longitude ••• 43.61570_-122.08750 |
| Coll. start date | 1963-08-30 |
| Collector | Joe Schuh |
| UID | 594027 |
| Number of specimens | 1 |
| Sex | Adult Female worker |
| Type status | None |
| DetBy | R. W. Thorp |
| DetDate | 1967 |
| Host Family | Asteraceae |
| Host name | |
| Depository | American Museum of Natural History |
| Click here to report possible errors or send feedback about the above data to ascher@amnh.org | |
| Discover Life | Search | Labels | Menu | Retrieve ID |