| Information on record AMNH_BEE00106954 |
| American Museum of Natural History, Bee database | |
| ID_parent AMNH_BEE00106954 | |
| Name | |
| Country | USA |
| State or province | Indiana |
| Secondary subdivision | Madison |
| Locality | Anderson |
| Latitude | 40.10527 |
| Longitude | -85.68027 |
| MAP | decimal latitude_longitude ••• 40.10527_-85.68027 |
| Elevation meters | 268 |
| Coll. start date | 1913-06-24 |
| Collector | M. Ellis |
| UID | 604631 |
| Number of specimens | 1 |
| Sex | Adult Male |
| Type status | None |
| DetBy | F. D. Parker, T. Griswold |
| Depository | American Museum of Natural History |
| Click here to report possible errors or send feedback about the above data to ascher@amnh.org | |
| Discover Life | Search | Labels | Menu | Retrieve ID |