| American Museum of Natural History, Bee database |
|
| ID_parent AMNH_BEE00107340 |
| Name | Augochlora pura |
| Country | USA |
| State or province | Georgia |
| Secondary subdivision | Rabun |
| Locality | Rabun County |
| Latitude | 34.90250 |
| Longitude | -83.37861 |
| MAP | decimal latitude_longitude ••• 34.90250_-83.37861 |
| Elevation meters | 765 |
| Coll. start date | 1910-07-01 |
| Coll. end date | 1910-07-31 |
| Collector | unknown, Wm. T. Davis Collection |
| UID | 606395 |
| Number of specimens | 1 |
| Sex | Adult Female |
| Type status | None |
| DetBy | J. S. Ascher |
| DetDate | 2010 |
| Depository | American Museum of Natural History |
|
| Click here to report possible errors or send feedback about the above data to ascher@amnh.org |