| American Museum of Natural History, Bee database |
|
| ID_parent AMNH_BEE00116023 |
| Name | Agapostemon sericeus |
| Country | USA |
| State or province | Indiana |
| Secondary subdivision | Monroe |
| Locality | Bloomington |
| Latitude | 39.16527 |
| Longitude | -86.52638 |
| MAP | decimal latitude_longitude ••• 39.16527_-86.52638 |
| Elevation meters | 235 |
| Coll. start date | 1922-07-10 |
| Collector | unknown |
| UID | 627349 |
| Number of specimens | 1 |
| Sex | Adult Male |
| Type status | None |
| DeterminationVB | det. as Agapostemon radiatus (Say) by R. B. Roberts |
| DetBy | J. S. Ascher |
| DetDate | 2010 |
| Depository | American Museum of Natural History |
|
| Click here to report possible errors or send feedback about the above data to ascher@amnh.org |