| Information on record AMNH_BEE00131940 |
| American Museum of Natural History, Bee database | |
| ID_parent AMNH_BEE00131940 | |
| Name | |
| Country | USA |
| State or province | Massachusetts |
| Secondary subdivision | Dukes |
| Locality | Oak Bluffs, Trade Wind Fields, 41° 26.531'N, 70° 34.295'W |
| Latitude | 41.44194 |
| Longitude | -70.57138 |
| MAP | decimal latitude_longitude ••• 41.44194_-70.57138 |
| Coll. start date | 2010-08-27 |
| Coll. end date | 2010-08-28 |
| Collector | P. Z. Goldstein |
| UID | 656700 |
| Number of specimens | 1 |
| Sex | Adult Male |
| Type status | None |
| DetBy | J. S. Ascher |
| DetDate | 2011 |
| Depository | American Museum of Natural History |
| Click here to report possible errors or send feedback about the above data to ascher@amnh.org | |
Similar records
AMNH_BEE 00131940
|
00146256
|
00146257
|
00146258
|
00185775
|
00185776
|
00185777
|
00185778
|
00185779
|
00185780
|
00185781
|
00229948
|
00229949
|
00229950
| Discover Life | Search | Labels | Menu | Retrieve ID |