| Plant Bug database |
|
| ID_parent AMNH_PBI00127959 |
| Name | Decomia perparvula |
| Country | PAPUA NEW GUINEA |
| State or province | New Ireland Province |
| Secondary subdivision | none |
| Locality | Lavongai, Banatam |
| Latitude | -2.66000 |
| Longitude | 150.28000 |
| MAP | decimal latitude_longitude ••• -2.66000_150.28000 |
| Coll. start date | 1962-03-20 |
| Collector | Noona Dan Expedition |
| UID | 36556 |
| Number of specimens | 1 |
| Sex | Adult Male |
| Type status | None |
| DeterminationVB | Decomia perparvula |
| DetBy | R. T. Schuh |
| DetDate | 1984 |
| Depository | Danish Natural History Museum, Copenhagen (formerly Univerisity Zoological Museum) |
|
| Click here to report possible errors or send feedback about the above data to kseltmann@amnh.org |