| Information on record AMNH_PBI00172632 |
| Plant Bug database | |
| ID_parent AMNH_PBI00172632 | |
| Name | |
| Country | USA |
| State or province | Arizona |
| Secondary subdivision | Pima |
| Locality | Organ Pipe Cactus National Monument, Bull Pasture Trail |
| Latitude | 32.04166 |
| Longitude | -112.87555 |
| MAP | decimal latitude_longitude ••• 32.04166_-112.87555 |
| Elevation meters | 925 |
| Coll. start date | 1981-03-27 |
| Collector | R.T. Schuh and M.D. Schwartz |
| UID | 108608 |
| Number of specimens | 1 |
| Sex | Adult Female |
| Type status | Paratype |
| Host Family | Fagaceae |
| Host name | |
| Depository | American Museum of Natural History |
| Click here to report possible errors or send feedback about the above data to kseltmann@amnh.org | |
| Discover Life | Search | Labels | Menu | Retrieve ID |