| Information on record AMNH_PBI00184166 |
| Plant Bug database | |
| ID_parent AMNH_PBI00184166 | |
| Name | |
| Country | BULGARIA |
| State or province | none |
| Secondary subdivision | none |
| Locality | Petritsch |
| Latitude | 41.40000 |
| Longitude | 23.21666 |
| MAP | decimal latitude_longitude ••• 41.40000_23.21666 |
| Coll. start date | 1959-06-11 |
| Coll. end date | 1959-06-15 |
| Collector | M. Josifov |
| UID | 281874 |
| Number of specimens | 1 |
| Sex | Adult Male |
| Type status | Paratype |
| DetBy | M. Josifov |
| DetDate | 1965 |
| Depository | University of Hamburg Zoological Museum |
| Click here to report possible errors or send feedback about the above data to kseltmann@amnh.org | |
| Click on images to enlarge. | |
![]() © American Museum of Natural History · 0 Paredrocoris seidenstueckeri, AMNH PBI00184166 |
![]() © American Museum of Natural History · 0 Paredrocoris seidenstueckeri, AMNH PBI00184166 |
| Discover Life | Search | Labels | Menu | Retrieve ID |