| Information on record AMNH_PBI00272645 |
| Plant Bug database | |
| ID_parent AMNH_PBI00272645 | |
| Name | |
| Country | AUSTRALIA |
| State or province | New South Wales |
| Secondary subdivision | none |
| Locality | St. Forest W of Ulladulla, above Carters Creek |
| Latitude | -35.51520 |
| Longitude | 150.03460 |
| MAP | decimal latitude_longitude ••• -35.51520_150.03460 |
| Elevation meters | 200 |
| Coll. start date | 1995-11-11 |
| Collector | Schuh and Cassis |
| UID | 946131 |
| Number of specimens | 1 |
| Sex | Adult Male |
| Type status | None |
| DetBy | Menard and Schuh |
| DetDate | 2011 |
| Host Family | Araliaceae |
| Host name | |
| Host authority | Klatt |
| Host det | R.O. Makinson 1997 |
| HerbID | NSW 396005 |
| Depository | American Museum of Natural History |
| Host photo | http://research.amnh.org/pbi/locality/specimenimages/nsw%201995%20l70%20h106.jpg |
| Click here to report possible errors or send feedback about the above data to kseltmann@amnh.org | |
| Click on image to enlarge. | |
![]() © American Museum of Natural History Ausejanus femoralis, AMNH PBI00272645 |
|
| Discover Life | Search | Labels | Menu | Retrieve ID |