| Plant Bug database |
|
| ID_parent AMNH_PBI00298366 |
| Name | Nevadocoris tetradymii |
| Country | USA |
| State or province | California |
| Secondary subdivision | San Bernardino |
| Locality | 6.3 mi N of Yucca Valley |
| Latitude | 34.20524 |
| Longitude | -116.43139 |
| MAP | decimal latitude_longitude ••• 34.20524_-116.43139 |
| Elevation meters | 1125 |
| Coll. start date | 1978-05-13 |
| Collector | J.D. Pinto and R.T. Schuh |
| UID | 437686 |
| Number of specimens | 1 |
| Sex | Adult Male |
| Type status | Paratype |
| DeterminationVB | Nevadocoris tetradymii Schuh |
| DetBy | R. T. Schuh |
| DetDate | 2008 |
| Host Family | Fabaceae |
| Host name | Dalea sp. |
| Depository | American Museum of Natural History |
|
| Click here to report possible errors or send feedback about the above data to kseltmann@amnh.org |