| Information on record AMNH_PBI00323359 |
| Plant Bug database | |
| ID_parent AMNH_PBI00323359 | |
| Name | |
| Country | USA |
| State or province | California |
| Secondary subdivision | Kern |
| Locality | S of Tehachapi on Tehachapi Willow Springs Rd |
| Latitude | 35.05502 |
| Longitude | -118.36960 |
| MAP | decimal latitude_longitude ••• 35.05502_-118.36960 |
| Elevation meters | 1329 |
| Coll. start date | 2004-05-21 |
| Collector | Schuh, Cassis, Schwartz, Weirauch, Wyniger, Forero |
| UID | 491887 |
| Number of specimens | 1 |
| Sex | Adult Female |
| Type status | None |
| DeterminationVB | Tuxedo susansolomonae Schuh |
| DetBy | R. T. Schuh |
| DetDate | 2008 |
| Host Family | Fagaceae |
| Host name | |
| Host authority | K. Nixon & Muller |
| Host det | A. Sanders |
| HerbID | UCR140663 |
| Depository | American Museum of Natural History |
| Locality photo | http://research.amnh.org/pbi/locality/specimenimages/pbi-cal04l16c.jpg http://research.amnh.org/pbi/locality/specimenimages/pbi-cal04l16a.jpg http://research.amnh.org/pbi/locality/specimenimages/pbi-cal04l16b.jpg |
| Click here to report possible errors or send feedback about the above data to kseltmann@amnh.org | |
| Discover Life | Search | Labels | Menu | Retrieve ID |