| Plant Bug database |
|
| ID_parent AMNH_PBI00380801 |
| Name | Nevadocoris tetradymii |
| Country | USA |
| State or province | California |
| Secondary subdivision | Kern |
| Locality | 2 km W of Randsburg on Red Rock Randsburg Rd, near booster 3 |
| Latitude | 35.37638 |
| Longitude | -117.66545 |
| MAP | decimal latitude_longitude ••• 35.37638_-117.66545 |
| Elevation meters | 930 |
| Coll. start date | 2000-05-18 |
| Collector | M. D. Schwartz |
| UID | 584804 |
| Number of specimens | 1 |
| Sex | Adult Female |
| Type status | None |
| DeterminationVB | Nevadocoris tetadymii Schuh |
| DetBy | M. D. Schwartz |
| DetDate | 2009 |
| Host Family | Asteraceae |
| Host name | Tetradymia stenolepis |
| Host authority | Greene |
| Host det | Lauren Raz |
| HerbID | voucher-NYBG |
| Depository | Canadian National Collection of Insects, Agriculture and Agri-Food Canada |
|
| Click here to report possible errors or send feedback about the above data to kseltmann@amnh.org |