| Information on record AMNH_PBI90006732 |
| Plant Bug database | |
| ID_parent AMNH_PBI90006732 | |
| Name | |
| Country | USA |
| State or province | Arizona |
| Secondary subdivision | Yavapai |
| Locality | 1 mi E of Yarnell |
| Latitude | 34.22167 |
| Longitude | -112.72918 |
| MAP | decimal latitude_longitude ••• 34.22167_-112.72918 |
| Coll. start date | 1981-04-29 |
| Collector | D. A. and J. T. Polhemus |
| UID | 6732 |
| Number of specimens | 8 |
| Sex | Adult Female |
| Type status | None |
| Host Family | Rosaceae |
| Host name | |
| Host authority | Torr. & A. Gray |
| Depository | John T. Polhemus Collection |
| Click here to report possible errors or send feedback about the above data to kseltmann@amnh.org | |
| Discover Life | Search | Labels | Menu | Retrieve ID |