| Information on record AMNH_PBI90014245 |
| Plant Bug database | |
| ID_parent AMNH_PBI90014245 | |
| Name | |
| Country | USA |
| State or province | California |
| Secondary subdivision | Humboldt |
| Locality | Blocksburg |
| Latitude | 40.27611 |
| Longitude | -123.63528 |
| MAP | decimal latitude_longitude ••• 40.27611_-123.63528 |
| Coll. start date | 1951-06-24 |
| Coll. end date | 1951-07-20 |
| Collector | B. P. Bliven |
| UID | 14245 |
| Number of specimens | 1 |
| Sex | Adult Male |
| Type status | None |
| Depository | California Academy of Sciences |
| Click here to report possible errors or send feedback about the above data to kseltmann@amnh.org | |
| Discover Life | Search | Labels | Menu | Retrieve ID |