| Information on record BBSL714090 |
| Bee Biology and Systematics Laboratory database | ||
| ID_parent BBSL714090 | ||
| id | urn:catalog:USDA-ARS:BBSL:BBSL714090 | |
| locality | Mapimi, Reserve Biosfera Oja de Agua | |
| specificEpithet | yarrowi | |
| basisOfRecord | PreservedSpecimen | |
| year | 1991 | |
| scientificName | Caupolicana yarrowi | |
| verbatimElevation | 1278 | |
| class | Insecta | |
| phylum | Arthropoda | |
| scientificNameAuthorship | (Cresson 1875) | |
| language | en | |
| collectionCode | BBSL | |
| country | Mexico | |
| order | Hymenoptera | |
| minimumElevationInMeters | 1278 | |
| geodeticDatum | WGS84 | |
| day | 22 | |
| recordedBy | R.T. Griswold | |
| family | Colletidae | |
| datasetName | USDA-ARS Pollinating Insects - Biology, Management and Systematics Research Unit Museum Records | |
| month | 8 | |
| type | PhysicalObject | |
| decimalLatitude | 26.67750 | |
| individualCount | 1 | |
| rightsHolder | United States Department of Agriculture, Agriculture Research Service, Bee Biology and Systematics Laboratory, Logan, Utah | |
| decimalLongitude | -103.74080 | |
| MAP | decimal latitude_longitude ••• 26.67750_-103.74080 | |
| kingdom | Animalia | |
| ownerInstitutionCode | BBSL | |
| rights | Content licensed under Creative Commons Attribution-NonCommercial-ShareAlike 3.0 United States (CC BY-NC-SA 3.0).http://creativecommons.org/licenses/by-nc-sa/3.0/us/ . User must cite: U. S. National Pollinating Insects Database, United States Department of Agriculture, Agriculture Research Service, Bee Biology and Systematics Laboratory, Logan, Utah (Accessed 2013-12-05) | |
| verbatimEventDate | 22 Aug 1991 | |
| subgenus | (Caupolicana) | |
| stateProvince | Durango | |
| informationWithheld | no | |
| genus | Caupolicana | |
| collectionID | urn:lsid:biocol.org:col:33039 | |
| sex | Female | |
| institutionCode | USDA-ARS | |
| Discover Life | Caupolicana yarrowi | |
| Click here to report possible errors or send feedback about the above data to hikerd@gmail.com | ||
Similar records
BBSL 666521
|
666522
|
666523
|
666524
|
714078
|
714079
|
714081
|
714082
|
714084
|
714085
|
714086
|
714087
|
714088
|
714089
|
714090
|
714091
|
714092
|
714093
|
714094
|
758409
|
758410
| Discover Life | Search | Labels | Menu | Retrieve ID |