| Information on record BBSL720442 |
| Bee Biology and Systematics Laboratory database | ||
| ID_parent BBSL720442 | ||
| id | urn:catalog:USDA-ARS:BBSL:BBSL720442 | |
| locality | San Pedro de Atacama | |
| specificEpithet | escomeli | |
| basisOfRecord | PreservedSpecimen | |
| year | 1960 | |
| scientificName | Centris escomeli | |
| class | Insecta | |
| phylum | Arthropoda | |
| scientificNameAuthorship | Cockerell 1926 | |
| language | en | |
| collectionCode | BBSL | |
| country | Chile | |
| order | Hymenoptera | |
| geodeticDatum | WGS84 | |
| day | 20 | |
| recordedBy | L.E. Pena | |
| family | Apidae | |
| datasetName | USDA-ARS Pollinating Insects - Biology, Management and Systematics Research Unit Museum Records | |
| month | 2 | |
| type | PhysicalObject | |
| decimalLatitude | -22.90590 | |
| individualCount | 1 | |
| rightsHolder | United States Department of Agriculture, Agriculture Research Service, Bee Biology and Systematics Laboratory, Logan, Utah | |
| decimalLongitude | -68.19490 | |
| MAP | decimal latitude_longitude ••• -22.90590_-68.19490 | |
| kingdom | Animalia | |
| ownerInstitutionCode | BBSL | |
| rights | Content licensed under Creative Commons Attribution-NonCommercial-ShareAlike 3.0 United States (CC BY-NC-SA 3.0).http://creativecommons.org/licenses/by-nc-sa/3.0/us/ . User must cite: U. S. National Pollinating Insects Database, United States Department of Agriculture, Agriculture Research Service, Bee Biology and Systematics Laboratory, Logan, Utah (Accessed 2013-17-06) | |
| verbatimEventDate | 20-25 Feb 1960 | |
| subgenus | (Wagenknechtia) | |
| stateProvince | Antofagasta | |
| informationWithheld | no | |
| genus | Centris | |
| collectionID | urn:lsid:biocol.org:col:33039 | |
| sex | Female | |
| institutionCode | USDA-ARS | |
| county | El Loa | |
| Discover Life | Centris escomeli | |
| Click here to report possible errors or send feedback about the above data to hikerd@gmail.com | ||
Similar records
BBSL 720441
|
720442
| Discover Life | Search | Labels | Menu | Retrieve ID |