| Information on record BBSL806222 |
| Bee Biology and Systematics Laboratory database | ||
| ID_parent BBSL806222 | ||
| id | urn:catalog:USDA-ARS:BBSL:BBSL806222 | |
| locality | Mairana, 16 km NW | |
| specificEpithet | chapadensis | |
| basisOfRecord | PreservedSpecimen | |
| year | 1999 | |
| scientificName | Agapostemon chapadensis | |
| class | Insecta | |
| phylum | Arthropoda | |
| scientificNameAuthorship | Cockerell 1900 | |
| language | en | |
| collectionCode | BBSL | |
| country | Bolivia | |
| order | Hymenoptera | |
| geodeticDatum | WGS84 | |
| identifiedBy | J. Janjic 2000 | |
| day | 19 | |
| recordedBy | F.D. Parker | |
| family | Halictidae | |
| datasetName | USDA-ARS Pollinating Insects - Biology, Management and Systematics Research Unit Museum Records | |
| month | 2 | |
| type | PhysicalObject | |
| decimalLatitude | -18.01020 | |
| individualCount | 1 | |
| rightsHolder | United States Department of Agriculture, Agriculture Research Service, Bee Biology and Systematics Laboratory, Logan, Utah | |
| decimalLongitude | -64.01070 | |
| MAP | decimal latitude_longitude ••• -18.01020_-64.01070 | |
| kingdom | Animalia | |
| ownerInstitutionCode | BBSL | |
| rights | Content licensed under Creative Commons Attribution-NonCommercial-ShareAlike 3.0 United States (CC BY-NC-SA 3.0).http://creativecommons.org/licenses/by-nc-sa/3.0/us/ . User must cite: U. S. National Pollinating Insects Database, United States Department of Agriculture, Agriculture Research Service, Bee Biology and Systematics Laboratory, Logan, Utah (Accessed 2013-17-06) | |
| verbatimEventDate | 19 Feb 1999 | |
| subgenus | (Notagapostemon) | |
| stateProvince | Santa Cruz | |
| informationWithheld | no | |
| identificationQualifier | Questionable Determination | |
| genus | Agapostemon | |
| collectionID | urn:lsid:biocol.org:col:33039 | |
| sex | Male | |
| institutionCode | USDA-ARS | |
| Discover Life | Agapostemon chapadensis | |
| Click here to report possible errors or send feedback about the above data to hikerd@gmail.com | ||
Similar records
BBSL 806211
|
806212
|
806213
|
806214
|
806215
|
806216
|
806217
|
806218
|
806219
|
806220
|
806221
|
806222
|
806223
|
806224
|
806225
|
806226
|
806227
| Discover Life | Search | Labels | Menu | Retrieve ID |