| Information on record BMEC_ENT00001189 |
| Bohart Museum Entomology Collection database | |
| ID_parent BMEC_ENT00001189 | |
| Name | |
| Country | USA |
| State or province | North Carolina |
| Secondary subdivision | Beaufort |
| Locality | 3 mi N of Chocowinity |
| Latitude | 35.55900 |
| Longitude | -77.07800 |
| MAP | decimal latitude_longitude ••• 35.55900_-77.07800 |
| Coll. start date | 1993-10-02 |
| Collector | R. S. Jacobson |
| UID | 665146 |
| Number of specimens | 1 |
| Sex | Adult Female queen |
| Type status | None |
| DetBy | R. S. Jacobson |
| DetDate | 1993 |
| Host Family | Asteraceae |
| Host name | |
| Click here to report possible errors or send feedback about the above data to ascher@amnh.org | |
| Discover Life | Search | Labels | Menu | Retrieve ID |