| California State Collection of Arthropods database |
|
| ID_parent CSCA1074 |
| Genus | Bombus |
| Subgenus | (Thoracobombus) |
| Family | Apidae |
| Order | Hymenoptera |
| Numofspecimens | 1 |
| Numoffemales | 1 |
| Country | Mexico |
| Secondarydivision | Michoacán |
| Meterelevation | 1765 |
| Startmonth | September |
| Startday | 8 |
| Startyear | 1972 |
| Precision | 10 km |
| Institution | CSCA |
| CodenpartGUID | CSCA |
| Digitlatitude | 19.8147222222222222 |
| Digitlongitude | -102.7147222222222222 |
| MAP | decimal latitude_longitude ••• 19.8147222222222222_-102.7147222222222222 |
| Epithet | pensylvanicus |
| Author | Say |
| Location | Cotija and vicinity |
| Discover Life | Bombus pensylvanicus | |
|
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu |