| California State Collection of Arthropods database |
|
| ID_parent CSCA1369 |
| Genus | Osmia |
| Subgenus | (Mystacosmia) |
| Family | Megachilidae |
| Order | Hymenoptera |
| Numofspecimens | 1 |
| Numoffemales | 1 |
| Country | United States |
| Secondarydivision | California |
| Tertiarydivision | Fresno |
| Meterelevation | 160 |
| Startmonth | April |
| Startday | 18 |
| Startyear | 1970 |
| Precision | 1 km |
| Institution | CSCA |
| CodenpartGUID | CSCA |
| Digitlatitude | 36.8163888888888889 |
| Digitlongitude | -119.3847222222222222 |
| MAP | decimal latitude_longitude ••• 36.8163888888888889_-119.3847222222222222 |
| Collector | Kane, E.A. |
| Epithet | nemoris |
| Author | Sandhouse |
| Location | Winton Park [= Winton Recreation Area] |
| Discover Life | Osmia nemoris | |
|
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu |