| Information on record CSCA1408 |
| California State Collection of Arthropods database | ||
| ID_parent CSCA1408 | ||
| Genus | Diadasia | |
| Family | Apidae | |
| Order | Hymenoptera | |
| Numofspecimens | 1 | |
| Numoffemales | 1 | |
| Country | United States | |
| Secondarydivision | California | |
| Tertiarydivision | Fresno | |
| Meterelevation | 500 | |
| Startmonth | June | |
| Startday | 18 | |
| Startyear | 1957 | |
| Precision | 2 km | |
| Institution | CSCA | |
| CodenpartGUID | CSCA | |
| Digitlatitude | 36.7402777777777778 | |
| Digitlongitude | -119.2466666666666667 | |
| MAP | decimal latitude_longitude ••• 36.7402777777777778_-119.2466666666666667 | |
| Collector | Snelling, R.R. | |
| Epithet | angusticeps | |
| Author | Timberlake | |
| Location | Squaw Valley | |
| Discover Life | Diadasia angusticeps | |
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu | ||
Similar records
CSCA 1408
|
1409
| Discover Life | Search | Labels | Menu | Retrieve ID |