| Information on record CSCA1410 |
| California State Collection of Arthropods database | ||
| ID_parent CSCA1410 | ||
| Genus | Diadasia | |
| Family | Apidae | |
| Order | Hymenoptera | |
| Numofspecimens | 1 | |
| Numoffemales | 1 | |
| Country | United States | |
| Secondarydivision | California | |
| Tertiarydivision | Riverside | |
| Meterelevation | 320 | |
| Startmonth | April | |
| Startday | 19 | |
| Startyear | 1957 | |
| Plantassociation | ||
| Precision | 2 km | |
| Institution | CSCA | |
| CodenpartGUID | CSCA | |
| Plantfamily | Cactaceae | |
| Digitlatitude | 33.925 | |
| Digitlongitude | -116.4316666666666667 | |
| MAP | decimal latitude_longitude ••• 33.925_-116.4316666666666667 | |
| Collector | Snelling, R.R., M.D. Stage | |
| Epithet | australis | |
| Author | Cresson | |
| Location | 9 mi NE of Palm Springs | |
| Discover Life | Diadasia australis | |
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu | ||
Similar records
CSCA 1410
|
1411
|
1412
|
1413
| Discover Life | Search | Labels | Menu | Retrieve ID |