| Information on record CSCA1416 |
| California State Collection of Arthropods database | ||
| ID_parent CSCA1416 | ||
| Genus | Diadasia | |
| Family | Apidae | |
| Order | Hymenoptera | |
| Numofspecimens | 1 | |
| Numofmales | 1 | |
| Country | United States | |
| Secondarydivision | California | |
| Tertiarydivision | Tulare | |
| Meterelevation | 155 | |
| Startmonth | April | |
| Startday | 30 | |
| Startyear | 1971 | |
| Precision | 3 km | |
| Institution | CSCA | |
| CodenpartGUID | CSCA | |
| Digitlatitude | 36.3852777777777778 | |
| Digitlongitude | -119.0252777777777778 | |
| MAP | decimal latitude_longitude ••• 36.3852777777777778_-119.0252777777777778 | |
| Collector | Allen, R.P. | |
| Epithet | bituberculata | |
| Author | Cresson | |
| Location | Lemon Cove | |
| Discover Life | Diadasia bituberculata | |
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu | ||
Similar records
CSCA 1414
|
1415
|
1416
| Discover Life | Search | Labels | Menu | Retrieve ID |