| Information on record CSCA1560 |
| California State Collection of Arthropods database | ||
| ID_parent CSCA1560 | ||
| Genus | Diadasia | |
| Family | Apidae | |
| Order | Hymenoptera | |
| Numofspecimens | 1 | |
| Numoffemales | 1 | |
| Country | United States | |
| Secondarydivision | Arizona | |
| Tertiarydivision | Cochise | |
| Meterelevation | 1650 | |
| Startmonth | September | |
| Startday | 3 | |
| Startyear | 1959 | |
| Plantassociation | ||
| Precision | 1 km | |
| Institution | CSCA | |
| CodenpartGUID | CSCA | |
| Plantfamily | Malvaceae | |
| Digitlatitude | 31.8827777777777778 | |
| Digitlongitude | -109.2047222222222222 | |
| MAP | decimal latitude_longitude ••• 31.8827777777777778_-109.2047222222222222 | |
| Collector | Stage, G.I. | |
| Epithet | ochracea | |
| Author | Cockerell | |
| Location | Southwestern Research Station, 7 km SW of Portal (= 5 mi W of Portal), along Cave Creek, Chiricahua Mountains, Coronado National Forest | |
| Discover Life | Diadasia ochracea | |
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu | ||
Similar records
CSCA 1560
|
1561
| Discover Life | Search | Labels | Menu | Retrieve ID |