| Information on record CSCA1586 |
| California State Collection of Arthropods database | ||
| ID_parent CSCA1586 | ||
| Genus | Diadasia | |
| Family | Apidae | |
| Order | Hymenoptera | |
| Numofspecimens | 1 | |
| Numofmales | 1 | |
| Country | United States | |
| Secondarydivision | California | |
| Tertiarydivision | Imperial | |
| Meterelevation | 90 | |
| Startmonth | September | |
| Startday | 15 | |
| Startyear | 1972 | |
| Precision | 1 km | |
| Institution | CSCA | |
| Endmonth | September | |
| Endday | 16 | |
| Endyear | 1972 | |
| CodenpartGUID | CSCA | |
| Digitlatitude | 33.0241666666666667 | |
| Digitlongitude | -115.1122222222222222 | |
| MAP | decimal latitude_longitude ••• 33.0241666666666667_-115.1122222222222222 | |
| Collector | Wasbauer, M.S., A.R. Hardy | |
| Epithet | sphaeralcearum | |
| Author | Timberlake | |
| Location | 3 miles NW Glamis, Kipf Road, Algodones Dunes | |
| Discover Life | Diadasia sphaeralcearum | |
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu | ||
Similar records
CSCA 1570
|
1571
|
1572
|
1573
|
1574
|
1575
|
1576
|
1577
|
1578
|
1579
|
1580
|
1581
|
1582
|
1583
|
1584
|
1585
|
1586
|
1587
|
1588
|
1589
|
1590
| Discover Life | Search | Labels | Menu | Retrieve ID |