| California State Collection of Arthropods database |
|
| ID_parent CSCA437 |
| Genus | Bombus |
| Subgenus | (Thoracobombus) |
| Family | Apidae |
| Order | Hymenoptera |
| Numofspecimens | 1 |
| Numoffemales | 1 |
| Country | United States |
| Secondarydivision | California |
| Tertiarydivision | San Diego |
| Meterelevation | 120 |
| Startmonth | September |
| Startday | 17 |
| Startyear | 1946 |
| Precision | 3 km |
| Institution | CSCA |
| CodenpartGUID | CSCA |
| Digitlatitude | 32.8383333333333333 |
| Digitlongitude | -116.9738888888888889 |
| MAP | decimal latitude_longitude ••• 32.8383333333333333_-116.9738888888888889 |
| Epithet | pensylvanicus |
| Author | Say |
| Location | Santee |
| Discover Life | Bombus pensylvanicus | |
|
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu |