Information on record CSCA_TCN00020490 |
California Department of Food and Agriculture, Thematic Collection Network database | |
ID_parent CSCA_TCN00020490 | |
Name | Chorizococcus californicus |
Country | USA |
State or province | California |
Secondary subdivision | Solano |
Locality | Suisun |
Latitude | 38.23989 |
Longitude | -122.03700 |
MAP | decimal latitude_longitude ••• 38.23989_-122.03700 |
Coll. start date | 1994-09-02 |
Collector | King |
UID | 1609030 |
NumberSpec | 2 |
Sex | Adult Female |
TypeStatus | None |
DetBy | R. J. Gill |
DetDate | 1994 |
Host Family | Orobanchaceae |
Host name | Cordylanthus mollis |
HostAuth | A. Gray |
Depository | California Department of Food and Agriculture |
Click here to report possible errors or send feedback about the above data to Katja Seltmann |
Discover Life | Search | Labels | Menu | Retrieve ID |