| Information on record CSUC_TCN00010928 |
| Colorado State University, Thematic Collection Network database | |
| ID_parent CSUC_TCN00010928 | |
| Name | |
| Country | USA |
| State or province | Georgia |
| Secondary subdivision | Fulton |
| Locality | Atlanta |
| Latitude | 33.74888 |
| Longitude | -84.38805 |
| MAP | decimal latitude_longitude ••• 33.74888_-84.38805 |
| Elevation meters | 320 |
| Coll. start date | 1912-11-11 |
| Collector | C. P. Gillette |
| UID | 996429 |
| Number of specimens | 4 |
| Sex | Adult Female |
| Type status | None |
| DeterminationVB | Myzocallis discolor and punctata |
| DetBy | C. P. Gillette |
| DetDate | 1912 |
| Host Family | Fagaceae |
| Host name | |
| Depository | Colorado State University |
| Click here to report possible errors or send feedback about the above data to Katja Seltmann | |
| Discover Life | Search | Labels | Menu | Retrieve ID |