| Information on record CUIC_ENT00019665 |
| Cornell University Insect Collection database | |
| ID_parent CUIC_ENT00019665 | |
| Name | |
| Country | USA |
| State or province | Wyoming |
| Secondary subdivision | Teton |
| Locality | Grand Teton National Park, Jackson Hole Res. Station |
| Latitude | 43.63854 |
| Longitude | -110.76104 |
| MAP | decimal latitude_longitude ••• 43.63854_-110.76104 |
| Elevation meters | 2042 |
| Coll. start date | 1972-04-01 |
| Collector | H. E. Evans, M. A. Evans |
| UID | 797107 |
| Number of specimens | 1 |
| Sex | Adult Female |
| Type status | None |
| DetBy | G. C. Eickwort |
| Click here to report possible errors or send feedback about the above data to ascher@amnh.org | |
Similar records
CUIC_ENT 00019664
|
00019665
|
00019667
| Discover Life | Search | Labels | Menu | Retrieve ID |