| Information on record CUIC_ENT00021796 |
| Cornell University Insect Collection database | |
| ID_parent CUIC_ENT00021796 | |
| Name | |
| Country | USA |
| State or province | Florida |
| Secondary subdivision | Lake |
| Locality | Ocala National Forest, Alexander Springs camp |
| Latitude | 29.08026 |
| Longitude | -81.57813 |
| MAP | decimal latitude_longitude ••• 29.08026_-81.57813 |
| Coll. start date | 1974-03-31 |
| Collector | G. C. Eickwort |
| UID | 731933 |
| Number of specimens | 1 |
| Sex | Adult Female |
| Type status | None |
| DetBy | R. R. Snelling |
| Click here to report possible errors or send feedback about the above data to ascher@amnh.org | |
| Discover Life | Search | Labels | Menu | Retrieve ID |