| Information on record CUIC_ENT00021828 |
| Cornell University Insect Collection database | |
| ID_parent CUIC_ENT00021828 | |
| Name | |
| Country | USA |
| State or province | New York |
| Secondary subdivision | Schuyler |
| Locality | Hector Land Use Area, nr Reynoldsville |
| Latitude | 42.50210 |
| Longitude | -76.74160 |
| MAP | decimal latitude_longitude ••• 42.50210_-76.74160 |
| Elevation meters | 395 |
| Coll. start date | 1982-06-30 |
| Collector | G. C. Eickwort, K. R. Eickwort |
| UID | 731980 |
| Number of specimens | 1 |
| Sex | Adult Male |
| Type status | None |
| Click here to report possible errors or send feedback about the above data to ascher@amnh.org | |
| Discover Life | Search | Labels | Menu | Retrieve ID |