| Information on record CUIC_ENT00026436 |
| Cornell University Insect Collection database | |
| ID_parent CUIC_ENT00026436 | |
| Name | |
| Country | USA |
| State or province | Florida |
| Secondary subdivision | Hendry |
| Locality | 6 mi S of Moore Haven |
| Latitude | 26.76952 |
| Longitude | -81.08328 |
| MAP | decimal latitude_longitude ••• 26.76952_-81.08328 |
| Coll. start date | 1974-04-18 |
| Collector | G. C. Eickwort |
| UID | 827948 |
| Number of specimens | 1 |
| Sex | Adult Male |
| Type status | None |
| Click here to report possible errors or send feedback about the above data to ascher@amnh.org | |
| Discover Life | Search | Labels | Menu | Retrieve ID |