| Information on record CUIC_ENT00029052 |
| Cornell University Insect Collection database | |
| ID_parent CUIC_ENT00029052 | |
| Name | |
| Country | USA |
| State or province | New York |
| Secondary subdivision | Oswego |
| Locality | Selkirk Shores State Park |
| Latitude | 43.00000 |
| Longitude | -76.19600 |
| MAP | decimal latitude_longitude ••• 43.00000_-76.19600 |
| Coll. start date | 1980-07-24 |
| Collector | G. C. Eickwort |
| UID | 907613 |
| Number of specimens | 1 |
| Sex | Adult Female |
| Type status | None |
| DetBy | G. C. Eickwort |
| Host Family | Pontederiaceae |
| Host name | |
| Click here to report possible errors or send feedback about the above data to ascher@amnh.org | |
| Discover Life | Search | Labels | Menu | Retrieve ID |