| Information on record CUIC_ENT00031029 |
| Cornell University Insect Collection database | |
| ID_parent CUIC_ENT00031029 | |
| Name | |
| Country | USA |
| State or province | Pennsylvania |
| Secondary subdivision | Philadelphia |
| Locality | Philadelphia |
| Latitude | 40.01490 |
| Longitude | -75.10500 |
| MAP | decimal latitude_longitude ••• 40.01490_-75.10500 |
| Elevation meters | 24 |
| Coll. start date | 1916-08-01 |
| Collector | unknown |
| UID | 992081 |
| Number of specimens | 1 |
| Sex | Adult Female |
| Type status | None |
| DeterminationVB | T. B. Mitchell |
| DetBy | M. G. Rightmyer |
| DetDate | 2006 |
| Click here to report possible errors or send feedback about the above data to ascher@amnh.org | |
| Discover Life | Search | Labels | Menu | Retrieve ID |