| Information on record CUIC_ENT00031975 |
| Cornell University Insect Collection database | |
| ID_parent CUIC_ENT00031975 | |
| Name | |
| Country | USA |
| State or province | New York |
| Secondary subdivision | Onondaga |
| Locality | Syracuse |
| Latitude | 43.04690 |
| Longitude | -76.14440 |
| MAP | decimal latitude_longitude ••• 43.04690_-76.14440 |
| Elevation meters | 127 |
| Coll. start date | 1976-09-14 |
| Collector | Z. Macy |
| UID | 948789 |
| Number of specimens | 1 |
| Sex | Adult Male |
| Type status | None |
| Click here to report possible errors or send feedback about the above data to ascher@amnh.org | |
| Discover Life | Search | Labels | Menu | Retrieve ID |