| Information on record CUIC_ENT00037454 |
| Cornell University Insect Collection database | |
| ID_parent CUIC_ENT00037454 | |
| Name | |
| Country | USA |
| State or province | Kansas |
| Secondary subdivision | Ellis |
| Locality | Hays |
| Latitude | 38.87722 |
| Longitude | -99.32611 |
| MAP | decimal latitude_longitude ••• 38.87722_-99.32611 |
| Coll. start date | 1988-08-09 |
| Collector | G. Eickwort |
| UID | 1069001 |
| Number of specimens | 1 |
| Sex | Adult Female |
| Type status | None |
| DetBy | B. Coelho |
| DetDate | 2001 |
| Click here to report possible errors or send feedback about the above data to ascher@amnh.org | |
| Discover Life | Search | Labels | Menu | Retrieve ID |