| Derek Sikes database |
|
| ID_parent DDS10978 |
| unique specimen id | CMNC000217Nic |
| subfamily | Nicrophorinae |
| genus | Nicrophorus |
| specific epithet | olidus |
| author year | Matthews, 1888: 92 |
| determiner year | S. Peck det. 1985 |
| det notes | [det in series] |
| stage sex | female |
| country | MEXICO |
| locality1 | Durango |
| locality2 | 41 mi SW Ciudad, T778-9 |
| date1 | 6/15/1971 |
| date2 | 6/17/1971 |
| elevation1 _m_ | 2286 |
| locality notes | '7500’ ' on label |
| latitude | 24.38 |
| lat N_S | N |
| longitude | -106.05 |
| MAP | decimal latitude_longitude ••• 24.38_-106.05 |
| E_W | W |
| lat_long interpreted | yes |
| collector_s_ | S. Peck |
| depository | Ottawa [CMNC] |
| Discover Life | Nicrophorus olidus | |
|
| Click here to report possible errors or send feedback about the above data to dssikes@alaska.edu |