| Derek Sikes database |
|
| ID_parent DDS12811 |
| unique specimen id | CASC082165Nic |
| subfamily | Nicrophorinae |
| genus | Nicrophorus |
| specific epithet | quadripunctatus |
| author year | Kraatz, 1877: 101 |
| determiner year | D. S. Sikes 2001 |
| det notes | Nicrophorus quadripunctatus Kr 03/28/1959 det. H. Toshima |
| stage sex | female |
| country | JAPAN |
| locality1 | [Honshu] |
| locality2 | Mt. Ohtaki Kagawa pref |
| date1 | 8/8/1958 |
| latitude | 34.25 |
| lat N_S | N |
| longitude | 134 |
| MAP | decimal latitude_longitude ••• 34.25_134 |
| E_W | E |
| lat_long interpreted | Yes |
| collector_s_ | H. Toshima |
| depository | San Francisco [CASC] |
| Discover Life | Nicrophorus quadripunctatus | |
|
| Click here to report possible errors or send feedback about the above data to dssikes@alaska.edu |