| Derek Sikes database |
|
| ID_parent DDS14088 |
| unique specimen id | SMFD006509Nic |
| subfamily | Nicrophorinae |
| genus | Nicrophorus |
| specific epithet | sepultor |
| author year | Charpentier, 1825: 200 |
| determiner year | D. S. Sikes 2000 |
| det notes | sepultor Charp. Hor. Ento." [det. in seq.] |
| specimen notes | Coll. Carl Bosch", "Senckenberg-Museum", "Collektion Prof. Dr. C. Bosch |
| stage sex | male |
| country | [POLAND] |
| locality2 | Striegau |
| latitude | 50.98 |
| lat N_S | N |
| longitude | 16.329999999999998295 |
| MAP | decimal latitude_longitude ••• 50.98_16.329999999999998295 |
| E_W | E |
| lat_long interpreted | yes |
| depository | Frankfurt [SMFD] |
| Discover Life | Nicrophorus sepultor | |
|
| Click here to report possible errors or send feedback about the above data to dssikes@alaska.edu |